Salvador Series products report faults of the connected luminaires. There is a small difference between the different Series products. We will below go thru the differences and present the failure conditions reported to aid you in your DALI setup troubleshooting.
All Salvador Series products:
Salvador Series products check all configured addresses periodically for failure status.
You can encounter in Luminaires -tab three different fault conditions: "Luminaire Failure", "Driver Failure" and "Configuration Failure". The conditions causing the fault conditions appear are:
Image in Casambi App | Reported Fault | Possible cause | Casambi Unit Condition code |
![]() | Luminaire failure | - The load connected to the Driver is broken - The load connected to the Driver is missing - Driver output short circuit - Light source overheats and reduces output or shuts down | 0x82 |
![]() | Driver failure | - General malfunction which prevents normal operation - Overheating causes the driver to reduce output or shut down - Driver limits output due to internal constraints - Voltage outside safe operating range | 0x83 |
![]() | Configuration failure | - There is an address conflict in the DALI bus, re-run discovery - Connected hardware is not compatible with Salvador - Driver is missing, queried address does not respond to Salvador | 0x84 0x85 0x86 |
Some fault states are only reported by Salvador Series 2000 and 3000 products, these are "Luminaire overheated", "Short circuit" and "Power issue" -conditions.
Salvador 2000/3000 specific:
Image in Casambi App | Reported Fault | Possible cause | Casambi Unit Condition code |
![]() | Luminaire Overheated | - DT6 overheating report from the DALI driver, driver reports Overheat -condition - Driver thermal protection is activated | 0x81 |
![]() | Short circuit | - Driver reports Short circuit - Wiring of the luminaire / load damaged or pinched - Connector issues - LED module faults | 0x8A |
![]() | Power issue | - No BUS power or bus power too low - DALI bus is overloaded - Incorrect polarity or wiring of the DALI bus | 0x40 |
Note: All possible failure types and reaction in Casambi apps are the same as for any Casambi DALI fixture node and distributed with the "Unit Condition" code values (0x80=OK, 0x82/0x83/0x84/0x86)